Building 7:50am - 4:00pm
Office 7:50am - 4:00pm
Library 7:50am - 3:30pm
Breakfast 7:50am - 8:20am
1st Period - HB 8:20am – 8:40am
2nd Period 8:44am – 9:38am
3rd Period 9:42am – 10:36am
4th Period 10:40am – 12:18pm
5th Period 12:22pm – 1:16pm
6th Period 1:20pm – 2:14pm
7th Period 2:18pm – 3:20pm
Breakfast 7:50am - 8:20am
1st Period - HB 8:20am – 8:35am
2nd Period 8:39am – 9:27am
3rd Period 9:31am – 10:19am
4th Period 10:23am – 11:55pm
5th Period 11:59am – 12:47pm
6th Period 12:51pm – 1:39pm
7th Period 1:43pm – 2:30pm
Breakfast 7:50am - 8:20am
1st Period - HB 8:20am – 8:44am
2nd Period 8:48am – 9:42am
3rd Period 9:46am – 10:40am
4th Period 10:44am – 11:38pm
5th Period 11:42pm – 1:20pm
6th Period 1:24pm – 2:18pm
7th Period 2:22pm – 3:20pm
Breakfast 7:50am - 8:20am
1st Period - HB 8:20am – 8:39am
2nd Period 8:43am – 9:31am
3rd Period 9:35am – 10:23am
4th Period 10:27am – 11:15am
5th Period 11:19am – 12:51pm
6th Period 12:55pm – 1:43pm
7th Period 1:47pm – 2:30pm